Cricket scorecard - SCOW vs NEDW 1st ODI,Netherlands Women tour of Scotland 2026
Netherlands Women
270-4 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phebe Molkenboer | 106 | 144 | 106 | 9 | 0 |
| Sanya Khurana | 46 | 47 | 46 | 9 | 0 |
| Babette de Leede | 69 | 74 | 69 | 9 | 1 |
| Robine Rijke | 18 | 30 | 18 | 0 | 0 |
| Iris Zwilling | 4 | 6 | 4 | 0 | 0 |
| Carlijn van Koolwijk | 0 | 0 | 0 | 0 | 0 |
| Frederique Overdijk | 0 | 0 | 0 | 0 | 0 |
| Caroline de Lange | 0 | 0 | 0 | 0 | 0 |
| Myrthe van den Raad | 0 | 0 | 0 | 0 | 0 |
| Silver Siegers | 0 | 0 | 0 | 0 | 0 |
| Hannah Landheer | 0 | 0 | 0 | 0 | 0 |
Extras
Total
270-4 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gabriella Fontenla | 10 | 0 | 75 | 0 | 7.5 | 7.5 | 7.5 |
| Maisie Maceira | 7 | 0 | 39 | 0 | 5.6 | 5.6 | 5.6 |
| Niamh Robertson Jack | 10 | 0 | 42 | 0 | 4.2 | 4.2 | 4.2 |
| Abtaha Maqsood | 10 | 0 | 35 | 1 | 3.5 | 3.5 | 3.5 |
| Darcey Carter | 9 | 0 | 55 | 1 | 6.1 | 6.1 | 6.1 |
| Megan McColl | 4 | 0 | 23 | 0 | 5.8 | 5.8 | 5.8 |
Scotland Women
212-10 (48.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darcey Carter | 4 | 15 | 4 | 0 | 0 |
| Maryam Faisal | 15 | 46 | 15 | 1 | 0 |
| Pippa Sproul | 79 | 102 | 79 | 6 | 0 |
| Charlotte Nevard | 0 | 1 | 0 | 0 | 0 |
| Megan McColl | 33 | 38 | 33 | 3 | 0 |
| Rebecca McCrossan | 5 | 16 | 5 | 0 | 0 |
| Isabella Watson | 5 | 7 | 5 | 0 | 0 |
| Abtaha Maqsood | 19 | 38 | 19 | 1 | 0 |
| Gabriella Fontenla | 10 | 18 | 10 | 1 | 0 |
| Maisie Maceira | 3 | 11 | 3 | 0 | 0 |
| Niamh Robertson Jack | 0 | 2 | 0 | 0 | 0 |
| Ellen Watson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
212-10 (48.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Myrthe van den Raad | 5.5 | 0 | 27 | 1 | 4.6 | 4.6 | 4.6 |
| Robine Rijke | 2 | 0 | 7 | 0 | 3.5 | 3.5 | 3.5 |
| Carlijn van Koolwijk | 8 | 0 | 30 | 1 | 3.8 | 3.8 | 3.8 |
| Hannah Landheer | 5 | 0 | 26 | 0 | 5.2 | 5.2 | 5.2 |
| Caroline de Lange | 10 | 1 | 41 | 2 | 4.1 | 4.1 | 4.1 |
| Silver Siegers | 10 | 0 | 42 | 3 | 4.2 | 4.2 | 4.2 |
| Sanya Khurana | 8 | 0 | 32 | 1 | 4 | 4 | 4 |